› Holiday apartments Port de Pollença › FORMENTOR 28 ref. PP28
Availability and prices
Description
This beautifully decorated apartment is ideally situated front line in Puerto Pollensa with stunning sea views.
The apartment sleeps 6 people which makes it ideal for family holidays or for a group of friends.
This is a large 3 bedroom apartment which sleeps 6. There is a double en-suite bedroom with shower over bath, a twin bedroom and a family bedroom with a double beds. There is also a family bathroom with shower over bath. The bedrooms all have air conditioning and wardrobes. There is a safe in the double bedroom.
There is a well equipped kitchen with kettle, toaster, microwave, fridge freezer, washing machine and electric oven and hob.
The whole apartment has parquet flooring which leads into the very large air conditioned living dining area. There is a flat screen TV and two comfortable sofas which face out to the balcony which overlooks the sea. There is also a dining table and chairs in the living area and in addition a furnished balcony too.
This is an ideal holiday accommodation for those how want to be within walking distance of the beach, shops, bars and restaurants. The apartment is well furnished and modern, an ideal place to have a sea front holiday.
The apartment sleeps 6 people which makes it ideal for family holidays or for a group of friends.
This is a large 3 bedroom apartment which sleeps 6. There is a double en-suite bedroom with shower over bath, a twin bedroom and a family bedroom with a double beds. There is also a family bathroom with shower over bath. The bedrooms all have air conditioning and wardrobes. There is a safe in the double bedroom.
There is a well equipped kitchen with kettle, toaster, microwave, fridge freezer, washing machine and electric oven and hob.
The whole apartment has parquet flooring which leads into the very large air conditioned living dining area. There is a flat screen TV and two comfortable sofas which face out to the balcony which overlooks the sea. There is also a dining table and chairs in the living area and in addition a furnished balcony too.
This is an ideal holiday accommodation for those how want to be within walking distance of the beach, shops, bars and restaurants. The apartment is well furnished and modern, an ideal place to have a sea front holiday.
Accommodation facilities
Comments
Extras
- Air conditioning: Included
- Bed linen: Included (change each 7 days)
- Electricity: Included
- Final Cleaning: Included
- Internet Access: Included
- Tourist Tax: Included
- Towels: Included (change each 4 days)
- Arrival out of schedule: IncludedArrival outside office hours indicated in the accommodation task sheet
- Baby high chair: Included
- Charging of electric car: € 6.00 / night
- Cot/Crib: Included
- Extra cleaning services: € 25.00 /hour
- Late check out (to be confirmed): € 90.00 /booking
- Pool fence (approx. price / subject to availability): € 40.00 / night
- Pool towels: € 10.00 /person
- Private Taxi to villa max. 4 pax: € 90.00 /booking
- Relaxing Massage at villa (1 hour): € 80.00 /booking
Map and distances
Your review of the accommodation
10
General rating1 review
- Service
-
- Cleanliness
-
- Accommodation
-
- Location
-
- Value for money
-
Great location
Richard (United Kingdom)
| |||
Being near to the centre and having that great view!
Being near to the centre and having that great view!
|
|||
Was this useful?Yes
|
|
||
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Booking conditions
Price lists
from | Up to | Price(week) VAT included |
---|---|---|
01/11/2024 | 10/01/2025 | € 1,455 |
11/01/2025 | 28/02/2025 | € 1,237 |
01/03/2025 | 31/03/2025 | € 1,525 |
01/04/2025 | 30/04/2025 | € 1,750 |