› Holiday apartments Cala Sant Vicenç › MIRADOR BLUE G Ref: CS20
Availability and prices
Description
Mirador Blue G is a modern apartment two steps from the beach of Cala Molins. Ideal for clients who enjoy the beach life and want to be within walking distance of the shops, bars and restaurants.
The apartment comprises of 3 bedrooms, one double with en-suite bathroom, one twin and one individual bedroom. There is also a shared bathroom here too with large shower unit.
The open plan living, dining-kitchen opens out onto an ample, furnished terrace with partial sea views. To the side of the property there is a large terrace with dining set and barbecue. The property is fully air conditioned and offers Wifi and Smart TV.
The apartment comprises of 3 bedrooms, one double with en-suite bathroom, one twin and one individual bedroom. There is also a shared bathroom here too with large shower unit.
The open plan living, dining-kitchen opens out onto an ample, furnished terrace with partial sea views. To the side of the property there is a large terrace with dining set and barbecue. The property is fully air conditioned and offers Wifi and Smart TV.
Accommodation facilities
Comments
Extras
- Air conditioning: Included
- Bed linen: Included (change each 7 days)
- Electricity: Included
- Final Cleaning: Included
- Internet Access: Included
- Tourist Tax: Included
- Towels: Included (change each 4 days)
- Welcome Pack: Included
- Arrival out of schedule: IncludedArrival outside office hours indicated in the accommodation task sheet
- Baby high chair: Included
- Charging of electric car: € 6.00 / night
- Cot/Crib: Included
- Extra cleaning services: € 25.00 /hour
- Heating: Included
- Late check out (to be confirmed): € 90.00 /booking
- Covered parking: Included
- ping pong table: € 18.00 / night
- Pool towels: € 10.00 /person
- Private Taxi to villa max. 4 pax: € 90.00 /booking
- Relaxing Massage at villa (1 hour): € 80.00 /booking
Map and distances
- 0 m Town centre - Cala San Vicente
- 20 m sand beach - Cala Molins
- 100 m shops
- 150 m rock beach - Cala Carbó
- 7 km Town centre - Pollensa
- 9 km golf course - Golf Pollensa
- 60 km airport - Aeropuerto Palma de Mallorca
Your review of the accommodation
10
General rating1 review
- Service
-
- Cleanliness
-
- Accommodation
-
- Location
-
- Value for money
-
Ausgezeichnet
Gabriele (Switzerland)
| |||
The guest has not left any comments in this review
|
|||
Vielen Dank für Ihr Feedback!
Wir freuen uns sehr, dass Sie Ihren Aufenthalt in so angenehmer Erinnerung haben und uns in allen Bereichen so positiv bewerten. Wir freuen uns sehr, ...see more
Vielen Dank für Ihr Feedback!
Wir freuen uns sehr, dass Sie Ihren Aufenthalt in so angenehmer Erinnerung haben und uns in allen Bereichen so positiv bewerten. Wir freuen uns sehr, dass es Ihnen so gut gefallen hat.
|
|
||
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Booking conditions
Price lists
from | Up to | Price(week) VAT included |
---|---|---|
23/11/2024 | 11/01/2025 | € 1,066 |
12/01/2025 | 28/03/2025 | € 1,120 |
29/03/2025 | 11/04/2025 | € 1,299 |
12/04/2025 | 25/04/2025 | € 1,120 |